Application
Blending, Deburring, Finishing
Metal
Ferrous and/or non-ferrous metals
Stainless
Stainless steel, high tensile steel

Die Grinder

Square Pad

Aluminum Oxide

  • Premium Aluminum Oxide Grain
  • Excellent for deburring tubing, blending radii, polishing inside contours, and polishing and finishing bell-mouth configurations, drop forge and Kirksite dies
  • Multi-ply abrasive pad - exposes new cutting surface as each layer wears
  • Cushioned, chatter free grinding and polishing for long lasting performance
  • See Accessories for Square Pad Mandrels

Click the sections below to expand

Dia Thick Grit Mandrel Size Max RPM Qty PART #  
1-1/2" 1/2" 60 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48006 Buy Now
1-1/2" 1/2" 80 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48007 Buy Now
1-1/2" 1/2" 120 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48008 Buy Now
Dia Thick Grit Mandrel Size Max RPM Qty PART #  
2" 1/2" 60 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48016 Buy Now
2" 3/4" 60 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48021 Buy Now
2" 1/2" 80 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48017 Buy Now
2" 3/4" 80 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48022 Buy Now
2" 1/2" 120 1/4-20" 23,000 (Recommended Range: 19,000-20,000) 50 48018 Buy Now
2" 1/4" 60 8-32" 23,000 (Recommended Range: 19,000-20,000) 50 48011 Buy Now
2" 1/4" 80 8-32" 23,000 (Recommended Range: 19,000-20,000) 50 48012 Buy Now
Dia Thick Grit Mandrel Size Max RPM Qty PART #  
3" 1/4" 60 1/4-20" 14,000 (Recommended Range: 10,000-12,000) 50 48026 Buy Now
3" 1/2" 60 1/4-20" 14,000 (Recommended Range: 10,000-12,000) 50 48031 Buy Now
3" 1/4" 80 1/4-20" 14,000 (Recommended Range: 10,000-12,000) 50 48027 Buy Now
3" 1/2" 80 1/4-20" 14,000 (Recommended Range: 10,000-12,000) 50 48032 Buy Now
3" 1/4" 120 1/4-20" 14,000 (Recommended Range: 10,000-12,000) 50 48028 Buy Now
3" 1/2" 120 1/4-20" 14,000 (Recommended Range: 10,000-12,000) 50 48033 Buy Now
Go to Top