Application
Ébavurage, Finition, Mélange
Métal
Métaux ferreux et/ou non ferreux
Inox
Acier inoxydable, acier à haute résistance

Meuleuse de matrices

Rouleau droit de la cartouche

Rouleaux de cartouches droites

Oxyde d'aluminium

  • Grain d’oxyde d’aluminium de première qualité
  • Excellent pour le ponçage et le polissage des canaux, des congés, des évidements, des parois latérales et des fonds de trous en cul-de-sac.
  • Idéal pour l’ébavurage à grande vitesse et l’élimination des bavures
  • Construction multicouche, auto-pansement - expose un nouvel abrasif tranchant à mesure que chaque couche s'use.
  • Disponible en version droite ou conique - performance durable
  • Démontage et installation rapides - moins de temps d'arrêt
  • Voir les accessoires pour les mandrins de rouleaux de cartouches

Click the sections below to expand

Length Dia Arbor Grit Max RPM Qty PART #  
1" 3/16" 80 26000 100 38001 Buy Now
1" 3/16" 3/32" 120 26000 100 38003 Buy Now
1" 1/4" 1/8" 60 26000 100 38007 Buy Now
1" 1/4" 1/8" 80 26000 100 38008 Buy Now
1" 1/4" 1/8" 120 26000 100 38010 Buy Now
1" 1/4" 1/8" 320 26000 100 38013 Buy Now
1" 3/8" 1/8" 60 26000 100 38040 Buy Now
1" 3/8" 1/8" 80 26000 100 38041 Buy Now
1" 3/8" 1/8" 120 26000 100 38043 Buy Now
1" 1/2" 1/8" 50 26000 100 38062 Buy Now
1" 1/2" 1/8" 60 26000 100 38063 Buy Now
1" 1/2" 1/8" 80 26000 100 38064 Buy Now
1" 1/2" 1/8" 120 26000 100 38066 Buy Now
Length Dia Arbor Grit Max RPM Qty PART #  
1-1/2" 1/4" 1/8" 60 26000 100 38014 Buy Now
1-1/2" 1/4" 1/8" 80 26000 100 38015 Buy Now
1-1/2" 1/4" 1/8" 120 26000 100 38017 Buy Now
1-1/2" 1/4" 1/8" 240 26000 100 38019 Buy Now
1-1/2" 3/8" 1/8" 50 26000 100 38047 Buy Now
1-1/2" 3/8" 1/8" 60 26000 100 38048 Buy Now
1-1/2" 3/8" 1/8" 80 26000 100 38049 Buy Now
1-1/2" 3/8" 1/8" 120 26000 100 38051 Buy Now
1-1/2" 1/2" 3/16" 36 26000 100 38070 Buy Now
1-1/2" 1/2" 1/8" 40 26000 100 38071 Buy Now
1-1/2" 1/2" 1/8" 50 26000 100 38072 Buy Now
1-1/2" 1/2" 1/8" 60 26000 100 38073 Buy Now
1-1/2" 1/2" 1/8" 80 26000 100 38074 Buy Now
1-1/2" 1/2" 1/8" 120 26000 100 38076 Buy Now
1-1/2" 5/8" 1/8" 60 18000 100 38093 Buy Now
1-1/2" 5/8" 1/8" 80 18000 100 38094 Buy Now
1-1/2" 5/8" 1/8" 120 18000 100 38095 Buy Now
1-1/2" 3/4" 3/16" 40 18000 100 38112 Buy Now
1-1/2" 3/4" 3/16" 60 18000 100 38113 Buy Now
1-1/2" 3/4" 3/16" 80 18000 100 38114 Buy Now
1-1/2" 1" 1/4" 60 18000 100 38126 Buy Now
1-1/2" 1" 1/4" 80 18000 100 38127 Buy Now
1-1/2" 1" 1/4" 120 18000 100 38128 Buy Now
Length Dia Arbor Grit Max RPM Qty PART #  
2" 3/8" 1/8" 60 26000 100 38055 Buy Now
2" 3/8" 1/8" 80 26000 100 38056 Buy Now
2" 1/2" 1/8" 60 26000 100 38080 Buy Now
2" 1/2" 1/8" 80 26000 100 38081 Buy Now
2" 1/2" 1/8" 120 26000 100 38083 Buy Now
2" 1/2" 3/16" 60 26000 100 38087 Buy Now
2" 1/2" 3/16" 80 26000 100 38088 Buy Now
2" 1/2" 3/16" 120 26000 100 38089 Buy Now
2" 3/4" 3/16" 40 18000 100 38119 Buy Now
2" 3/4" 3/16" 60 18000 100 38120 Buy Now
2" 3/4" 3/16" 80 18000 100 38121 Buy Now
2" 3/4" 3/16" 120 18000 100 38122 Buy Now
2" 1" 1/4" 60 18000 100 38132 Buy Now
2" 1" 1/4" 80 18000 100 38133 Buy Now
2" 1" 1/4" 120 18000 100 38134 Buy Now
Go to Top