Application
Acabado, Rectificado
Inoxidable
Acero inoxidable, aleaciones de alta resistencia, titanio
Metal
Acero al carbono, hierro fundido
Aluminio
Metales no férricos (aluminio, cobre, latón, etc.)

Lima Lijadora

Embalaje Quick Ship™ (retractilado)

Cinturones de archivo

Óxido de aluminio cerámico con ayuda para amolar (9S-H)

  • Grano de óxido de aluminio cerámico de alto rendimiento
  • Auxiliares de molienda para reducir el calor y disminuir la carga
  • Sobresale en materiales sensibles al calor (acero inoxidable, etc.) y metales no ferrosos (aluminio, etc.) con un rendimiento y un valor excepcionales
  • Cada paquete de correas viene retractilado en cantidades de 10

Click the sections below to expand

Width Length Grit Qty PART #  
18" 36 10 61201 Buy Now
1/4" 18" 40 10 61202 Buy Now
1/4" 18" 60 10 61203 Buy Now
1/4" 18" 80 10 61204 Buy Now
Width Length Grit Qty PART #  
1/4" 24" 36 10 61207 Buy Now
1/4" 24" 40 10 61208 Buy Now
1/4" 24" 60 10 61209 Buy Now
1/4" 24" 80 10 61210 Buy Now
Width Length Grit Qty PART #  
3/8" 13" 36 10 61213 Buy Now
3/8" 13" 40 10 61214 Buy Now
3/8" 13" 60 10 61215 Buy Now
3/8" 13" 80 10 61216 Buy Now
Width Length Grit Qty PART #  
1/2" 12" 36 10 61219 Buy Now
1/2" 12" 40 10 61220 Buy Now
1/2" 12" 60 10 61221 Buy Now
1/2" 12" 80 10 61222 Buy Now
Width Length Grit Qty PART #  
1/2" 18" 36 10 61225 Buy Now
1/2" 18" 40 10 61226 Buy Now
1/2" 18" 60 10 61227 Buy Now
1/2" 18" 80 10 61228 Buy Now
Width Length Grit Qty PART #  
1/2" 24" 36 10 61230 Buy Now
1/2" 24" 40 10 61231 Buy Now
1/2" 24" 60 10 61232 Buy Now
1/2" 24" 80 10 61233 Buy Now
Width Length Grit Qty PART #  
3/4" 18" 36 10 61235 Buy Now
3/4" 18" 40 10 61236 Buy Now
3/4" 18" 60 10 61237 Buy Now
3/4" 18" 80 10 61238 Buy Now
Width Length Grit Qty PART #  
3/4" 20-1/2" 36 10 61241 Buy Now
3/4" 20-1/2" 40 10 61242 Buy Now
3/4" 20-1/2" 60 10 61243 Buy Now
3/4" 20-1/2" 80 10 61244 Buy Now
Go to Top