Application
Contour finishing, Deburring, Finishing and blending, Welding grinding and blending
Metal
Ferrous and/or non-ferrous metals
Stainless
Stainless steel, high tensile steel, titanium
Aluminum
Non-ferrous metals (aluminum, copper, brass, etc.)

Angle Grinder

Type 29 (Conical)

5/8-11 Hub

Contaminant Free

Encore – Type 29

Regular Density Flap Disc

  • Tough zirconium grain provides fast grinding and reliable finishing performance
  • Durable cotton backing for long life
  • Exceptional value and performance
  • Contaminant Free (Fe + Cl + S < 0.1%)
  • Type 29
  • Flap discs are constructed by layering coated abrasive flaps so they wear away and expose new, sharp grain
  • Flap discs increase productivity and reduce total grinding and finishing costs by grinding, blending & finishing in 1 step
  • Fiberglass backings will wear uniformly with abrasive cloth and will not splinter or smear on the workpiece
  • Fiberglass backed flap discs are designed for a lighter, quieter operation
  • Encore is also available in a Type 27 Shape

Click the sections below to expand

Type Dia Arbor Grit Max RPM Qty PART #  
Type 29 4-1/2" 5/8"-11 36 13300 10 79115 Buy Now
Type 29 4-1/2" 5/8"-11 40 13300 10 79116 Buy Now
Type 29 4-1/2" 5/8"-11 60 13300 10 79118 Buy Now
Type 29 4-1/2" 5/8"-11 80 13300 10 79119 Buy Now
Type 29 4-1/2" 5/8"-11 120 13300 10 79211 Buy Now
Type 29 6" 5/8"-11 36 10200 10 71255 Buy Now
Type 29 6" 5/8"-11 40 10200 10 71256 Buy Now
Type 29 6" 5/8"-11 60 10200 10 71258 Buy Now
Type 29 6" 5/8"-11 80 10200 10 71259 Buy Now
Type 29 6" 5/8"-11 120 10200 10 71261 Buy Now
Type 29 7" 5/8"-11 36 8500 10 71275 Buy Now
Type 29 7" 5/8"-11 40 8500 10 71276 Buy Now
Type 29 7" 5/8"-11 60 8500 10 71278 Buy Now
Type 29 7" 5/8"-11 80 8500 10 71279 Buy Now
Type 29 7" 5/8"-11 120 8500 10 71281 Buy Now
Type Dia Arbor Grit Max RPM Qty PART #  
Type 29 4-1/2" 7/8" 36 13300 10 79105 Buy Now
Type 29 4-1/2" 7/8" 40 13300 10 79106 Buy Now
Type 29 4-1/2" 7/8" 60 13300 10 79108 Buy Now
Type 29 4-1/2" 7/8" 80 13300 10 79109 Buy Now
Type 29 4-1/2" 7/8" 120 13300 10 79111 Buy Now
Type 29 5" 7/8" 36 12200 10 79125 Buy Now
Type 29 5" 7/8" 40 12200 10 79126 Buy Now
Type 29 5" 7/8" 60 12200 10 79128 Buy Now
Type 29 5" 7/8" 80 12200 10 79129 Buy Now
Type 29 5" 7/8" 120 12200 10 79131 Buy Now
Type 29 6" 7/8" 36 10200 10 71245 Buy Now
Type 29 6" 7/8" 40 10200 10 71246 Buy Now
Type 29 6" 7/8" 60 10200 10 71248 Buy Now
Type 29 6" 7/8" 80 10200 10 71249 Buy Now
Type 29 6" 7/8" 120 10200 10 71251 Buy Now
Type 29 7" 7/8" 36 8500 10 71265 Buy Now
Type 29 7" 7/8" 40 8500 10 71266 Buy Now
Type 29 7" 7/8" 60 8500 10 71268 Buy Now
Type 29 7" 7/8" 80 8500 10 71269 Buy Now
Type 29 7" 7/8" 120 8500 10 71271 Buy Now
Go to Top